Master Cloud Computing and DevOps by learning AWS, Azure, Google Cloud, Docker, Kubernetes, Terraform, Jenkins, GitHub Actions, CI/CD, Infrastructure as Code, Monitoring, and Cloud Security through real-world projects.
Everything you need to go from cloud fundamentals to production-grade DevOps practice:
Skills and technologies you'll master across the program.
Your path from fundamentals to the capstone project.
Cloud Fundamentals → Linux & Networking → Git & GitHub → AWS Fundamentals → Azure Fundamentals → Docker → Kubernetes → Terraform → Ansible → Jenkins CI/CD → Monitoring → Capstone Project
| Segment | Modules |
|---|---|
| Cloud Fundamentals (M1) | Cloud Concepts, IaaS, PaaS, SaaS, Public Cloud, Private Cloud, Hybrid Cloud |
| Linux & Networking (M2) | Linux Commands, Shell Scripting, Networking Basics, File System |
| Version Control (M3) | Git, GitHub, Branching, Merge, Pull Requests |
| AWS Cloud (M4) | EC2, S3, IAM, VPC, Load Balancer, Auto Scaling |
| Azure & Google Cloud (M5) | Azure Fundamentals, Virtual Machines, Storage, Networking, Google Cloud Basics |
| Docker (M6) | Images, Containers, Dockerfile, Docker Compose |
| Kubernetes (M7) | Pods, ReplicaSets, Deployments, Services, Ingress |
| Terraform (M8) | Infrastructure as Code, Providers, Variables, Modules, State Files |
| Ansible (M9) | Inventory, Playbooks, Roles, Automation |
| Jenkins & CI/CD (M10) | Jenkins Installation, Pipelines, Build Automation, Deployment Automation |
| Monitoring (M11) | Prometheus, Grafana, Logging, Alerting |
| Capstone Project | Build and deploy a production-ready cloud-native application with a complete CI/CD pipeline |
| Elective Track (3 months) | Cloud Infrastructure & Security Track / Site Reliability Engineering Track / Platform Engineering & IaC Track |
| Module | Tools Used | Mini Project | Deliverable |
|---|---|---|---|
| M1. Cloud Fundamentals | AWS, Azure, Google Cloud | Cloud Architecture Design | Documented cloud architecture |
| M2. Linux & Networking | Linux, Shell Scripting, Networking Tools | Linux Server Configuration | Configured Linux server |
| M3. Version Control | Git, GitHub | Git Collaboration | Team repository with branching workflow |
| M4. AWS Cloud | EC2, S3, IAM, VPC, Load Balancer | Deploy Website on AWS | Live AWS-hosted website |
| M5. Azure & Google Cloud | Azure, Google Cloud | Deploy Multi Cloud Infrastructure | Multi-cloud deployment |
| M6. Docker | Docker, Docker Compose | Containerize Web Application | Containerized application |
| M7. Kubernetes | Kubernetes | Deploy Docker App on Kubernetes | Running Kubernetes deployment |
| M8. Terraform | Terraform | Provision Cloud Infrastructure | Infrastructure as Code project |
| M9. Ansible | Ansible | Server Configuration Automation | Automated configuration playbooks |
| M10. Jenkins & CI/CD | Jenkins, GitHub Actions | Complete CI/CD Pipeline | Working CI/CD pipeline |
| M11. Monitoring | Prometheus, Grafana | Production Monitoring Dashboard | Live monitoring dashboard |
| Capstone | Full Stack of Tools | Build and deploy a production-ready cloud-native application | Capstone solution + Executive presentation |
| Project | Focus |
|---|---|
| Deploy Website on AWS | Provision and host a production website on AWS |
| CI/CD Pipeline | Automate build, test, and deployment with Jenkins |
| Dockerized Web Application | Package and run a web app as a container |
| Kubernetes Deployment | Deploy and scale containerized workloads on Kubernetes |
| Infrastructure as Code | Provision cloud infrastructure declaratively with Terraform |
| Cloud Monitoring Dashboard | Track infrastructure health with Prometheus & Grafana |
| Multi-Cloud Deployment | Deploy workloads across AWS, Azure, and Google Cloud |
| Production DevOps Pipeline | Combine Git, Docker, Kubernetes, Terraform, and Jenkins end-to-end |
The cloud concepts and vocabulary before anything else.
| # | Topic |
|---|---|
| 1 | Cloud Concepts |
| 2 | IaaS |
| 3 | PaaS |
| 4 | SaaS |
| 5 | Public Cloud |
| 6 | Private Cloud |
| 7 | Hybrid Cloud |
The operating system and networking foundation every DevOps engineer needs.
| # | Topic |
|---|---|
| 1 | Linux Commands |
| 2 | Shell Scripting |
| 3 | Networking Basics |
| 4 | File System |
Collaborate on code the way real engineering teams do.
| # | Topic |
|---|---|
| 1 | Git |
| 2 | GitHub |
| 3 | Branching |
| 4 | Merge |
| 5 | Pull Requests |
Get hands-on with the most widely used cloud platform.
| # | Topic |
|---|---|
| 1 | EC2 |
| 2 | S3 |
| 3 | IAM |
| 4 | VPC |
| 5 | Load Balancer |
| 6 | Auto Scaling |
Broaden your cloud fluency beyond a single provider.
| # | Topic |
|---|---|
| 1 | Azure Fundamentals |
| 2 | Virtual Machines |
| 3 | Storage |
| 4 | Networking |
| 5 | Google Cloud Basics |
Package applications into portable, consistent containers.
| # | Topic |
|---|---|
| 1 | Images |
| 2 | Containers |
| 3 | Dockerfile |
| 4 | Docker Compose |
Orchestrate containers at scale in production.
| # | Topic |
|---|---|
| 1 | Pods |
| 2 | ReplicaSets |
| 3 | Deployments |
| 4 | Services |
| 5 | Ingress |
Provision cloud infrastructure declaratively and repeatably.
| # | Topic |
|---|---|
| 1 | Infrastructure as Code |
| 2 | Providers |
| 3 | Variables |
| 4 | Modules |
| 5 | State Files |
Automate server configuration at scale.
| # | Topic |
|---|---|
| 1 | Inventory |
| 2 | Playbooks |
| 3 | Roles |
| 4 | Automation |
Build automated pipelines that ship code continuously.
| # | Topic |
|---|---|
| 1 | Jenkins Installation |
| 2 | Pipelines |
| 3 | Build Automation |
| 4 | Deployment Automation |
Keep production systems observable and reliable.
| # | Topic |
|---|---|
| 1 | Prometheus |
| 2 | Grafana |
| 3 | Logging |
| 4 | Alerting |
Build and deploy a production-ready cloud-native application using GitHub, Docker, Kubernetes, Terraform, Jenkins, and AWS with a complete CI/CD pipeline.
Turn your portfolio into offers — resume to negotiation.
| # | Topic |
|---|---|
| 1 | Resume & LinkedIn transformation |
| 2 | Portfolio refinement |
| 3 | Mock interviews & feedback |
| 4 | Salary negotiation training |
| 5 | Job referrals & placement support |
| # | Focus Area |
|---|---|
| 1 | Advanced Cloud Networking |
| 2 | Cloud Security & Compliance |
| 3 | Identity & Access Management |
| 4 | Cost Optimization & FinOps |
| 5 | Cloud Security Capstone |
Career roles: Cloud Security Engineer, Cloud Administrator, Cloud Consultant, Cloud Architect
| # | Focus Area |
|---|---|
| 1 | SRE Principles & SLOs |
| 2 | Incident Management & On-Call |
| 3 | Advanced Observability |
| 4 | Chaos Engineering |
| 5 | SRE Capstone Project |
Career roles: Site Reliability Engineer, Platform Engineer, Infrastructure Engineer
| # | Focus Area |
|---|---|
| 1 | Advanced Terraform & IaC Patterns |
| 2 | Internal Developer Platforms |
| 3 | GitOps Workflows |
| 4 | Kubernetes Operators |
| 5 | Platform Engineering Capstone |
Career roles: Platform Engineer, DevOps Engineer, Cloud Engineer, Infrastructure Engineer
Refreshed each cohort based on what's most impactful at the time of delivery.
Roles this program prepares you for.
| Category | Details |
|---|---|
| Format | 6 months, 100% online, live cohorts, sessions recorded for later |
| Guarantee | 180-day better-offer guarantee — a better offer within 180 days of completion, or a full refund, backed by a signed legal agreement before you pay |
| Eligibility | Bachelor's degree in any discipline; open to professionals, entrepreneurs, and graduates (2+ years experience recommended for senior infrastructure roles) |
| Admissions | Shortlist call → Aptitude test → Interview → Offer rollout |
| Career support | 1:1 mentorship, unlimited mock interviews, resume & LinkedIn positioning, 350+ hiring partner network |
No. The program starts with cloud fundamentals, Linux, and version control before moving into AWS, Azure, Google Cloud, and DevOps tooling, so no prior cloud or scripting background is required.
You'll get hands-on practice across AWS, Azure, and Google Cloud, with the deepest focus on AWS through dedicated modules and projects.
Yes. Working professionals can use the elective tracks — Cloud Infrastructure & Security, Site Reliability Engineering, or Platform Engineering & IaC — to specialize toward their next role.
You'll ship 10+ hands-on projects, including deploying a website on AWS, building a CI/CD pipeline, containerizing an app with Docker, deploying to Kubernetes, provisioning infrastructure with Terraform, and a production-ready capstone.
You'll receive an Industry Certificate along with a completed project portfolio, an interview-ready profile, and job application support.
If you don't receive a better offer within 180 days of completing the program, you're eligible for a full refund, backed by a signed legal agreement made before you pay.