EMPOWERS ACADEMY
Business Analyst and AI Program
Curriculum
A 6-month, fully online postgraduate program that fuses core management thinking with hands-on applied AI. 10 modules, 10 industry projects, one 3-month elective track, and a 180-day better-offer guarantee.
Curriculum Outline
| Segment | Modules |
| Business Foundations (M1) | Business mindset, markets & customers, business models, problem solving frameworks, communication |
| Business Analytics (M2) | Data collection & cleaning, SQL, data visualization, KPI dashboards, insight generation |
| Product Management (M3) | Product lifecycle, PRD writing, roadmaps & release planning, user stories, product metrics |
| Marketing Strategy (M4) | Market research & segmentation, GTM strategy, digital channels, campaign planning, performance tracking |
| Operations (M5) | Process mapping, bottleneck identification, SOP creation, performance metrics, continuous improvement |
| Finance (M6) | Financial statements, P&L/cash flow/balance sheet, unit economics, budgeting & forecasting, financial modeling |
| AI Foundations (M7) | What is AI, prompt engineering fundamentals, working with LLMs, AI tools for productivity, ethics & responsible AI |
| AI for Business (M8) | AI automation use cases, AI agents & tools, workflow automation, data enrichment with AI, measuring AI impact |
| Capstone (M9) | Choose a real business problem, collect & analyze data, build dashboards & AI solutions, present to industry experts |
| Career Acceleration (M10) | Resume & LinkedIn transformation, portfolio refinement, mock interviews, salary negotiation, placement support |
| Elective Track (3 months) | Product Track / Supply Chain & Ops Track / Marketing & Growth Track |
Module Deliverables & Tools
| Module | Tools Used | Mini Project | Deliverable |
| M1. Business Foundations | Excel, Notion, Business Thinking Frameworks | Structure a business problem statement for a real company | One-page problem framing brief |
| M2. Business Analytics | Excel, SQL, Power BI, Power Query, Data Viz Libraries | Build a KPI dashboard from a messy sales dataset | Interactive Power BI dashboard |
| M3. Product Management | Jira, Figma, Notion, PRDs, Roadmaps | Write a PRD for a new product feature from scratch | PRD + Prioritized roadmap |
| M4. Marketing Strategy | GA4, Meta Ads, Notion, Campaign Planning Sheets | Build a go-to-market campaign plan for a new product | Campaign plan + KPI framework |
| M5. Operations | Excel, Power BI, Operation Design Templates | Diagnose a supply chain bottleneck from real data | Process map + improvement plan |
| M6. Finance | Excel, Financial Analysis Templates | Build a financial model for a new business line | 3-statement financial model |
| M7. AI Foundations | ChatGPT, Claude, Gemini, Prompt Engineering Frameworks | Build a prompt library to solve business tasks | Prompt playbook (20+ prompts) |
| M8. AI for Business | LangChain, OpenAI, Automation, Zapier/Make | Automate a repetitive business process with AI | Working automation + ROI write-up |
| M9. Capstone | Full Stack of Tools, AI & Analytics, Business Frameworks | Solve a live business problem end-to-end | Capstone solution + Executive presentation |
| M10. Career Acceleration | Resume Building, Interview Prep, Career Resources | — | Interview-ready profile + Job application kit |
Elective Track Career Roles
| Track | Focus Areas | Career Roles |
| Product Track | Discovery & UX, AI-Native Builds, Roadmaps & Prioritization, Feature PRD & Roadmap, AI-Native Prototype | Product Manager, Associate PM, AI Product Manager, Product Analyst, Growth PM |
| Supply Chain & Ops Track | Demand Planning, Logistics Design, AI-Driven Ops, Network Redesign, Demand Planning Model | Operations Manager, Supply Chain Analyst, Logistics Analyst, Demand Planner, Ops Strategy Associate |
| Marketing & Growth Track | Segmentation, Performance Marketing, Growth Loops, Full-Funnel Campaign, Attribution Dashboard | Growth Manager, Performance Marketer, Digital Marketing Manager, CRM Analyst, Growth Analyst |
Real Projects Portfolio
| Project | Focus |
| AI Sales Forecasting | Forecast demand and optimize revenue strategies |
| Customer Churn Analysis | Reduce churn using predictive analytics |
| Marketing Attribution Dashboard | Measure campaign ROI with AI |
| Supply Chain Optimization | Optimize inventory and logistics |
| Executive Business Dashboard | Track KPIs and drive data-led decisions |
| Financial Risk Analysis | Assess risk and detect fraud patterns |
| Product Analytics Platform | Analyze product usage and growth metrics |
| AI Document Intelligence | Extract insights from unstructured data |
Curriculum Deep Dive
M1 · Business Foundations Month 1
Core business thinking and vocabulary before anything else.
| # | Topic |
| 1 | Business mindset & value creation |
| 2 | Understanding markets & customers |
| 3 | Business models & strategy basics |
| 4 | Problem solving frameworks |
| 5 | Communication for business |
Tools: ExcelNotionBusiness Thinking Frameworks
Mini ProjectStructure a business problem statement for a real company · Deliverable: One-page problem framing brief
M2 · Business Analytics Month 2
Turn raw data into decisions with SQL, dashboards, and analysis.
| # | Topic |
| 1 | Data collection & cleaning |
| 2 | SQL for business analysis |
| 3 | Data visualization & storytelling |
| 4 | KPI dashboards & metrics |
| 5 | Insight generation |
Tools: ExcelSQLPower BIPower QueryData Visualization Libraries
Mini ProjectBuild a KPI dashboard from a messy sales dataset · Deliverable: Interactive Power BI dashboard
M3 · Product Management Month 3
Ship products the way real teams do — PRDs to prioritized roadmaps.
| # | Topic |
| 1 | Product lifecycle & user research |
| 2 | PRD writing & feature prioritization |
| 3 | Roadmaps & release planning |
| 4 | User stories & acceptance criteria |
| 5 | Product metrics & iteration |
Tools: JiraFigmaNotionPRDsRoadmaps
Mini ProjectWrite a PRD for a new product feature from scratch · Deliverable: PRD + Prioritized roadmap
M4 · Marketing Strategy Month 4
Plan and measure multi-channel marketing campaigns.
| # | Topic |
| 1 | Market research & segmentation |
| 2 | Go-to-market strategy |
| 3 | Digital marketing channels |
| 4 | Campaign planning & budgets |
| 5 | Performance tracking & optimization |
Tools: GA4Meta AdsNotionCampaign Planning Sheets
Mini ProjectBuild a go-to-market campaign plan for a new product · Deliverable: Campaign plan + KPI framework
M5 · Operations Month 5
Map processes, find the bottlenecks, and design the fix.
| # | Topic |
| 1 | Process mapping & workflow design |
| 2 | Bottleneck identification |
| 3 | SOP creation & documentation |
| 4 | Performance metrics |
| 5 | Continuous improvement |
Tools: ExcelPower BIOperation Design Templates
Mini ProjectDiagnose a supply chain bottleneck from real data · Deliverable: Process map + improvement plan
M6 · Finance Month 5
Understand economics, P&L, and the numbers behind any business case.
| # | Topic |
| 1 | Financial statements basics |
| 2 | P&L, cash flow & balance sheet |
| 3 | Unit economics & break-even analysis |
| 4 | Budgeting & forecasting |
| 5 | Financial modeling |
Tools: ExcelFinancial Analysis Templates
Mini ProjectBuild a financial model for a new business line · Deliverable: 3-statement financial model
M7 · AI Foundations Month 6
Get fluent in modern AI models and prompt engineering.
| # | Topic |
| 1 | What is AI & how it works |
| 2 | Prompt engineering fundamentals |
| 3 | Working with LLMs |
| 4 | AI tools for productivity |
| 5 | Ethics & responsible AI |
Tools: ChatGPTClaudeGeminiPrompt Engineering Frameworks
Mini ProjectBuild a prompt library to solve business tasks · Deliverable: Prompt playbook (20+ prompts)
M8 · AI for Business Month 6
Build AI-powered workflows that automate real business tasks.
| # | Topic |
| 1 | AI automation use cases |
| 2 | AI agents & tools |
| 3 | Workflow automation |
| 4 | Data enrichment with AI |
| 5 | Measuring AI impact |
Tools: LangChainOpenAIAutomationZapier / Make
Mini ProjectAutomate a repetitive business process with AI · Deliverable: Working automation + ROI write-up
M9 · Capstone Applied end-to-end
Apply everything end-to-end on a live business problem.
| # | Topic |
| 1 | Choose a real business problem |
| 2 | Collect & analyze data |
| 3 | Build dashboards & AI solutions |
| 4 | Present insights & recommendations |
| 5 | Get reviewed by industry experts |
Tools: Full Stack of ToolsAI & AnalyticsBusiness Frameworks
DeliverableCapstone project solution + Executive presentation · Outcome: Showcase end-to-end problem solving ability
M10 · Career Acceleration Placement
Turn your portfolio into offers — resume to negotiation.
| # | Topic |
| 1 | Resume & LinkedIn transformation |
| 2 | Portfolio refinement |
| 3 | Mock interviews & feedback |
| 4 | Salary negotiation training |
| 5 | Job referrals & placement support |
Tools: Resume BuildingInterview PrepCareer Resources
DeliverableInterview-ready profile + Job application kit · Outcome: Confidently land your next opportunity
Elective Track (choose one, 3 months)
Product Track
| # | Focus Area |
| 1 | Discovery & UX |
| 2 | AI-Native Builds |
| 3 | Roadmaps & Prioritization |
| 4 | Feature PRD & Roadmap |
| 5 | AI-Native Prototype |
Career roles: Product Manager, Associate PM, AI Product Manager, Product Analyst, Growth PM
Supply Chain & Ops Track
| # | Focus Area |
| 1 | Demand Planning |
| 2 | Logistics Design |
| 3 | AI-Driven Ops |
| 4 | Network Redesign |
| 5 | Demand Planning Model |
Career roles: Operations Manager, Supply Chain Analyst, Logistics Analyst, Demand Planner, Ops Strategy Associate
Marketing & Growth Track
| # | Focus Area |
| 1 | Segmentation |
| 2 | Performance Marketing |
| 3 | Growth Loops |
| 4 | Full-Funnel Campaign |
| 5 | Attribution Dashboard |
Career roles: Growth Manager, Performance Marketer, Digital Marketing Manager, CRM Analyst, Growth Analyst
Refreshed each cohort based on what's most impactful at the time of delivery.
Google AdsMeta AdsGrowth Tools
Jasper AINotionCanva
Analytics SuiteChatGPTTableau
JiraMiroFigma
Google SheetsMixpanelCRM
Zoho CRMSEO SuiteProduct Analytics
Email MarketingCloud AIFacebook Ads
LinkedIn AdsGitHubSlack
ZapierActiveCampaignMonday.com
AirtablePower BIPipedrive
FreshdeskClickUpAsana
HubSpot CRMKlaviyoTrello
Program Details
| Category | Details |
| Format | 6 months, 100% online, live cohorts, sessions recorded for later |
| Guarantee | 180-day better-offer guarantee — a better offer within 180 days of completion, or a full refund, backed by a signed legal agreement before you pay |
| Eligibility | Bachelor's degree in any discipline; open to professionals, entrepreneurs, and graduates (2+ years experience recommended for management roles) |
| Admissions | Shortlist call → Aptitude test → Interview → Offer rollout |
| Career support | 1:1 mentorship, unlimited mock interviews, resume & LinkedIn positioning, 350+ hiring partner network |